Screwing - M
| TYPE | A | B | f C | D | E | F | f G | f H | S | Gasket Cu |
| M 2720 | M27x2 | M20x1,5 | 32 | 19 | 35 | 15 | 17 | 24,5 | 32 | 32 x 27 x 2 |
| M 3420 | G 3/4 | M20x1,5 | 32 | 19 | 35 | 15 | 17 | 24,5 | 32 | 32 x 27 x 2 |
| Use: | Connection of components with different threads | |||||||||
| Work pressure: | PN 63 | |||||||||
| Operating temperature: | - 20 to + 150 °C | |||||||||
| Material: | Carbon unalloyed steel, galvanized | |||||||||
| Order example: | SCREWING M 2720.1 (.0 - without gasket, .1 - with gasket) | |||||||||
| Can be delivered by agreement: | - with inspection document according to ČSN EN 10204 - from another material (corrosion-resistant steel, etc.) |
|||||||||

