Screwing - PML
| TYPE | f A | B | f C | D | E | EXTERNAL f OF PIPE |
| PML 20/6 | 6 | M12x1,5 | 5 | M16 | 11 | 6 |
| PML 20/8 | 8 | M14x1,5 | 6 | M20 | 11 | 8 |
| PML 20/10 | 10 | M16x1,5 | 8 | M20 | 11 | 10 |
| Use: | It is used to reduce the output thread M20x1.5 to a pipe with an outer diameter of 6, 8 or 10 mm (Connection of impulse pipes to manometer valves, registration devices, etc.). The screwing is designed to be attached to a holder with a hole D. | |||||
| Work pressure: | PN 63 | |||||
| Operating temperature: | - 20 to + 150 °C | |||||
| Material: | Grade 11 carbon steel | |||||
| Design: | Carbon unalloyed steel, galvanized | |||||
| Part of the supply: | - Gasket ring - Galvanized sliding nut with hole for sealing - Gasket 17x6.5x2 ( Cu ) - Nut and washer |
|||||
| Order example: | SCREWING PML 20 / 8 | |||||
| Can be delivered by agreement: | - with inspection document according to ČSN EN 10204 - from another material (corrosion-resistant steel, etc.) |
|||||

