Threaded counter well - PJS
| TYPE | A | B | Ø C | Ø D | Ø E | F |
| PJS 01 | 90 | 116 | 13 | 6,5 | 12 | 5 |
| PJS 02 | 105 | 130 | 18 | 10 | 16 | 6 |
| Use: | Connecting the temperature resistance sensor of electric gas quantity converters (ZOD 4P, ECS, etc.) to the weld on the pipe | |||||
| Work pressure: | PN 63 | |||||
| Operating temperature: | - 20 to + 150 °C | |||||
| Material: | Carbon unalloyed steel, galvanized | |||||
| Part of the supply: | 1 pc of M4 screws to secure the sensor | |||||
| Can be delivered by agreement: | - with inspection document according to ČSN EN 10204 - from another material (corrosion-resistant steel, etc.) |
|||||

