Welding well for PT 100 - TJZP
| TYPE | SENSOR LENGTH | A | B | f C | f D | E | F | f G | I | J |
| TJZP J160 | 160 | 136 | 163 | 18 | 24,5 | 64 | M 27x2 | 36 | 30 | 32 |
| TJZP J250 | 250 | 226 | 253 | 18 | 24,5 | 64 | M 27x2 | 36 | 30 | 32 |
| TJZP B160 | 160 | 145 | 163 | 12 | 18 | 53 | M 20x1,5 | 32 | 23 | 25 |
| TJZP B250 | 250 | 235 | 253 | 12 | 18 | 53 | M 20x1,5 | 32 | 23 | 25 |
| USE: | Welding into the pipe for connecting the Pt 100 resistance sensor | |||||||||
| Work pressure: | PN 40 | |||||||||
| Operating temperature: | - 20 to + 150 °C | |||||||||
| Material: | Carbon unalloyed steel of group 1 according to ČSN EN 288-3, without surface treatment | |||||||||
| Can be delivered by agreement: | - with inspection document according to ČSN EN 10204 - execution to PN 63 |
|||||||||

