Threaded well PRO Pt 100 - TJSP
| TYPE | SENSOR LENGTH | A | B | C | D | f E | F | H |
| TJSP 160 | 160 | 125 | 162 | 145 | 6HR 30 | 20,5 | 19 | M 20x1,5 |
| TJSP 250 | 250 | 215 | 252 | 235 | 6HR 30 | 20,5 | 19 | M 20x1,5 |
| USE: | Connecting the temperature resistance sensor Pt 100 to the weld on the pipe | |||||||
| Work pressure: | PN 63 | |||||||
| Operating temperature: | - 20 to + 150 °C | |||||||
| Material: | Carbon unalloyed steel, galvanized | |||||||
| Part of the supply: | 2 pcs of M5 screws to secure the sensor | |||||||
| Can be delivered by agreement: | - with inspection document according to ČSN EN 10204 - from another material (corrosion-resistant steel, etc.) |
|||||||

